GOOGLEDA BELQİUM'DA İLK 100 WEB SİTE

ataşehirweb rehberi

GOOGLEDA BELQİUM'DA İLK 100 WEB SİTE

GOOGLE'DA BELQİUM'DA İLK 100 WEB SİTE


1 facebook.com 4200000 55.5% 5300000000 Yes
2 live.com 3500000 46.7% 450000000 Yes
3 msn.com 2100000 28.6% 89000000 Yes
4 wikipedia.org 2000000 26.3% 54000000 No
5 microsoft.com 1500000 19.7% 28000000 Yes
6 yahoo.com 1300000 17.8% 170000000 Yes
7 partypoker.com 1000000 13.3% 9900000 Yes
8 bnpparibasfortis.be 930000 12.4% 73000000 No
9 skynet.be 830000 11.1% 46000000 Yes
10 telenet.be 830000 11.1% 80000000 Yes
11 ebay.be 820000 10.9% 210000000 Yes
12 netlog.com 760000 10.1% 210000000 Yes
13 ask.com 760000 10.1% 13000000 Yes
14 mobistar.be 690000 9.2% 14000000 Yes
15 nieuwsblad.be 690000 9.1% 38000000 Yes
16 dexia.be 690000 9.2% 89000000 No
17 adobe.com 680000 9% 8900000 Yes
18 commentcamarche.net 670000 9% 10000000 Yes
19 hln.be 630000 8.4% 74000000 Yes
20 mozilla.com 630000 8.4% 14000000 Yes
21 bing.com 620000 8.2% 15000000 Yes
22 free.fr 620000 8.3% 15000000 Yes
23 dailymotion.com 570000 7.6% 13000000 Yes
24 immoweb.be 560000 7.5% 110000000 Yes
25 hotmail.com 560000 7.5% 14000000 Yes
26 rnews.be 560000 7.5% 12000000 Yes
27 skyrock.com 520000 6.9% 81000000 Yes
28 kapaza.be 520000 7% 98000000 Yes
29 over-blog.com 510000 6.8% 9000000 Yes
30 wordpress.com 480000 6.4% 8300000 Yes
31 b-rail.be 470000 6.3% 17000000 No
32 rtbf.be 470000 6.2% 14000000 Yes
33 vlan.be 470000 6.2% 50000000 Yes
34 pagesdor.truvo.be 430000 5.7% 7400000 Yes
35 kbc.be 430000 5.7% 89000000 No
36 goudengids.truvo.be 430000 5.7% 9000000 Yes
37 megaupload.com 430000 5.7% 21000000 Yes
38 rtlinfo.be 420000 5.7% 16000000 Yes
39 zita.be 420000 5.6% 13000000 Yes
40 2dehands.be 420000 5.6% 81000000 Yes
41 apple.com 390000 5.2% 6100000 Yes
42 belgacom.be 390000 5.2% 26000000 Yes
43 lesoir.be 390000 5.2% 21000000 Yes
44 standaard.be 380000 5.1% 23000000 Yes
45 ing.be 380000 5.1% 31000000 Yes
46 laredoute.be 350000 4.7% 14000000 Yes
47 linkedin.com 350000 4.7% 19000000 Yes
48 dhnet.be 350000 4.7% 28000000 Yes
49 aufeminin.com 350000 4.7% 9100000 Yes
50 twitter.com 350000 4.6% 12000000 Yes
51 neck.be 350000 4.7% 8100000 Yes
52 proximus.be 320000 4.2% 12000000 Yes
53 autoscout24.be 320000 4.2% 50000000 Yes
54 01net.com 320000 4.3% 6200000 Yes
55 linternaute.com 320000 4.3% 9100000 Yes
56 gva.be 320000 4.3% 14000000 Yes
57 skynetblogs.be 320000 4.2% 3800000 Yes
58 lavenir.net 320000 4.3% 18000000 Yes
59 deredactie.be 320000 4.3% 16000000 Yes
60 booking.com 290000 3.9% 10000000 No
61 myspace.com 290000 3.9% 9000000 Yes
62 2ememain.be 290000 3.9% 60000000 Yes
63 doctissimo.fr 290000 3.8% 6700000 Yes
64 badoo.com 270000 3.6% 73000000 No
65 fortisbanking.be 270000 3.5% 5100000 Yes
66 test-achats.be 270000 3.5% 2800000 No
67 flickr.com 270000 3.6% 12000000 Yes
68 amazon.fr 270000 3.5% 9900000 No
69 hbvl.be 270000 3.6% 16000000 Yes
70 sporza.be 260000 3.5% 21000000 Yes
71 3suisses.be 260000 3.5% 18000000 Yes
72 belgium.be 260000 3.5% 5600000 No
73 paypal.com 240000 3.2% 7500000 Yes
74 starlounge.com 240000 3.2% 6700000 Yes
75 ikea.com 240000 3.2% 18000000 No
76 cofidis.be 240000 3.2% 2400000 Yes
77 tf1.fr 240000 3.2% 6700000 Yes
78 jobat.be 240000 3.2% 3800000 Yes
79 tijd.be 240000 3.2% 19000000 Yes
80 lalibre.be 240000 3.2% 11000000 Yes
81 demorgen.be 240000 3.2% 9900000 Yes
82 djugo.com 220000 2.9% 1200000 No
83 ebay.com 220000 2.9% 8800000 Yes
84 vdab.be 220000 2.9% 34000000 Yes
85 7sur7.be 220000 2.9% 16000000 Yes
86 imdb.com 220000 2.9% 6200000 Yes
87 clubic.com 220000 2.9% 2600000 Yes
88 delijn.be 220000 2.9% 9800000 No
89 scarlet.be 220000 2.9% 5000000 Yes
90 seniorennet.be 220000 2.9% 12000000 Yes
91 megavideo.com 220000 2.9% 4600000 Yes
92 smartschool.be 220000 2.9% 34000000 No
93 ryanair.com 200000 2.6% 3800000 Yes
94 neckermann.be 200000 2.7% 8300000 Yes
95 quefaire.be 200000 2.6% 6700000 Yes
96 vlaanderen.be 200000 2.7% 6200000 No
97 jeuxvideo.com 200000 2.7% 17000000 Yes
98 vandenborre.be 200000 2.6% 6800000 Yes
99 meteo.be 180000 2.4% 2600000 No
100 citibank.be 170000 2.2% 7500000 Yes


YORUM EKLE
SIRADAKİ HABER