Sektör FAYDALI SİTELER
Yayınlama Tarihi 19 Ağustos 2010
GOOGLE'DA DÜNYA'DA İLK 200 WEB SİTE


101 addthis.com Internet Clients & Browsers 21000000 1.4% 120000000 No
102 wikimedia.org Dictionaries & Encyclopedias 20000000 1.3% 130000000 No
103 infoseek.co.jp Web Portals 20000000 1.3% 370000000 Yes
104 youdao.com Blogging Resources & Services 19000000 1.2% 120000000 Yes
105 zol.com.cn Hardware 19000000 1.2% 230000000 Yes
106 mapquest.com Maps 19000000 1.2% 370000000 Yes
107 alexa.com Advertising & Marketing 19000000 1.2% 1400000000 Yes
108 2345.com Web Portals 19000000 1.2% 450000000 Yes
109 odnoklassniki.ru Social Networks 19000000 1.2% 7200000000 Yes
110 chase.com Banking 19000000 1.2% 2100000000 Yes
111 dell.com Hardware 19000000 1.2% 490000000 Yes
112 badoo.com Social Networks 19000000 1.2% 4400000000 No
113 metacafe.com Video Sharing 19000000 1.2% 300000000 Yes
114 vk.com Social Networks 19000000 1.2% 1200000000 No
115 kakaku.com Price Comparisons 19000000 1.2% 720000000 Yes
116 hatena.ne.jp Blogging Resources & Services 19000000 1.2% 170000000 Yes
117 thepiratebay.org File Sharing & Hosting 19000000 1.2% 730000000 Yes
118 zedo.com Advertising & Marketing 19000000 1.2% 150000000 Yes
119 360.cn Antivirus & Malware 19000000 1.2% 160000000 No
120 alot.com Web Apps & Online Tools 19000000 1.2% 660000000 Yes
121 atpanel.com Shopping 19000000 1.2% 42000000 Yes
122 pconline.com.cn Local News 18000000 1.1% 130000000 Yes
123 depositfiles.com File Sharing & Hosting 18000000 1.1% 270000000 Yes
124 brothersoft.com Freeware & Shareware 18000000 1.1% 130000000 Yes
125 nate.com Web Portals 18000000 1.1% 2000000000 Yes
126 free.fr ISPs 18000000 1.1% 880000000 Yes
127 amazon.co.uk Shopping Portals & Search Engines 18000000 1.1% 1000000000 No
128 walmart.com Mass Merchants & Department Stores 18000000 1.1% 720000000 Yes
129 amazon.de Entertainment Media 18000000 1.1% 1200000000 No
130 optmd.com Advertising & Marketing 18000000 1.1% 81000000 Yes
131 reference.com Dictionaries & Encyclopedias 18000000 1.1% 310000000 Yes
132 avg.com Antivirus & Malware 18000000 1.1% 170000000 Yes
133 iefxz.com Software Utilities 17000000 1.1% 41000000 No
134 gocsgo.com
17000000 1.1% 54000000 No
135 orkut.co.in Social Networks 17000000 1.1% 1300000000 Yes
136 4399.com Online Games 17000000 1.1% 600000000 Yes
137 netflix.com DVD & Video Rentals 17000000 1.1% 1400000000 Yes
138 livejournal.com Blogging Resources & Services 17000000 1.1% 1100000000 Yes
139 taringa.net Social Networks 17000000 1.1% 600000000 Yes
140 ocn.ne.jp Web Portals 17000000 1.1% 250000000 Yes
141 mop.com Roleplaying Games 16000000 1% 160000000 Yes
142 2ch.net Forum & Chat Providers 16000000 1% 650000000 Yes
143 macromedia.com Multimedia Software 16000000 1% 55000000 No
144 cyworld.com Computers & Electronics 16000000 1% 1200000000 No
145 narod.ru Web Hosting & Domain Registration 16000000 1% 210000000 Yes
146 globo.com Web Portals 16000000 1% 3000000000 Yes
147 target.com Mass Merchants & Department Stores 16000000 1% 490000000 Yes
148 cocolog-nifty.com Blogging Resources & Services 16000000 1% 160000000 Yes
149 ezinearticles.com Dating & Personals 16000000 1% 140000000 Yes
150 zing.vn Viet Nam 16000000 1% 1400000000 Yes
151 nih.gov Health 16000000 1% 300000000 Yes
152 tumblr.com Online Journals & Personal Sites 16000000 1% 870000000 Yes
153 informer.com Web Design & Development 16000000 1% 88000000 Yes
154 douban.com Social Networks 15000000 0.9% 300000000 Yes
155 booking.com Hotels & Accommodations 15000000 0.9% 340000000 No
156 paipai.com Apparel 15000000 0.9% 130000000 No
157 liveperson.net Customer Relationship Management (CRM) 15000000 0.9% 120000000 No
158 nicovideo.jp Online Video 15000000 0.9% 1600000000 Yes
159 yomiuri.co.jp Newspapers 15000000 0.9% 310000000 Yes
160 sakura.ne.jp Web Hosting & Domain Registration 15000000 0.9% 250000000 Yes
161 slideshare.net Business Plans & Presentations 15000000 0.9% 110000000 Yes
162 ikea.com Home Furnishings 14000000 0.9% 870000000 No
163 tripadvisor.com Travel 14000000 0.9% 340000000 Yes
164 people.com.cn News 14000000 0.9% 110000000 Yes
165 so-net.ne.jp Web Portals 14000000 0.9% 170000000 Yes
166 att.com Phone Service Providers 14000000 0.9% 720000000 Yes
167 ameba.jp Blogging Resources & Services 14000000 0.9% 1400000000 Yes
168 exblog.jp Blogging Resources & Services 14000000 0.9% 190000000 Yes
169 miniclip.com Online Games 14000000 0.9% 450000000 Yes
170 hubpages.com Investing 14000000 0.9% 110000000 Yes
171 58.com Apartments & Residential Rentals 13000000 0.8% 210000000 Yes
172 126.com Web Portals 13000000 0.8% 170000000 Yes
173 livedoor.com Web Portals 13000000 0.8% 410000000 Yes
174 soufun.com Real Estate 13000000 0.8% 210000000 Yes
175 netlog.com Social Networks 13000000 0.8% 1300000000 Yes
176 rambler.ru Web Portals 13000000 0.8% 1600000000 Yes
177 twitpic.com Online Communities 13000000 0.8% 230000000 Yes
178 jugem.jp Blogging Resources & Services 13000000 0.9% 120000000 Yes
179 mcafee.com Antivirus & Malware 13000000 0.8% 130000000 Yes
180 terra.com.br News 13000000 0.9% 1500000000 Yes
181 orange.fr Web Portals 13000000 0.9% 5900000000 Yes
182 commentcamarche.net Technology News 13000000 0.8% 210000000 Yes
183 mixi.jp Social Networks 13000000 0.8% 3100000000 Yes
184 vimeo.com
13000000 0.8% 130000000 Yes
185 reuters.com News 13000000 0.8% 190000000 Yes
186 7k7k.com Casual Games 13000000 0.8% 600000000 Yes
187 nowdownloadall.com File Sharing & Hosting 13000000 0.8% 73000000 No
188 allabout.co.jp General Reference 13000000 0.8% 98000000 Yes<