Sektör FAYDALI SİTELER
Yayınlama Tarihi 19 Ağustos 2010
GOOGLE'DA DÜNYA'DA İLK 100 WEB SİTE



1 facebook.com Social Networks 590000000 37.9% 690000000000 Yes
2 youtube.com Online Video 490000000 31.6% 77000000000 Yes
3 yahoo.com Web Portals 450000000 28.6% 71000000000 Yes
4 live.com Search Engines 340000000 21.8% 33000000000 Yes
5 wikipedia.org Dictionaries & Encyclopedias 310000000 19.7% 7000000000 No
6 msn.com Web Portals 280000000 17.8% 11000000000 Yes
7 microsoft.com Software 210000000 13.5% 3000000000 Yes
8 baidu.com Search Engines 160000000 10.1% 33000000000 Yes
9 mozilla.com Internet Clients & Browsers 130000000 8.4% 1900000000 Yes
10 qq.com Web Portals 120000000 7.5% 7100000000 Yes
11 adobe.com Multimedia Software 110000000 6.8% 1300000000 Yes
12 bing.com Search Engines 110000000 6.8% 3300000000 Yes
13 twitter.com Email & Messaging 110000000 6.8% 6400000000 Yes
14 wordpress.com Blogging Resources & Services 110000000 7% 1300000000 Yes
15 ask.com Search Engines 98000000 6.3% 2000000000 Yes
16 sina.com.cn Web Portals 96000000 6.2% 2700000000 Yes
17 taobao.com Classifieds 87000000 5.6% 4000000000 Yes
18 amazon.com Shopping 81000000 5.2% 4000000000 Yes
19 yahoo.co.jp Web Portals 74000000 4.7% 30000000000 Yes
20 ebay.com Auctions 74000000 4.7% 9300000000 Yes
21 apple.com Mac OS 73000000 4.7% 1000000000 Yes
22 youku.com Online Video 67000000 4.3% 960000000 Yes
23 soso.com Search Engines 66000000 4.2% 730000000 No
24 myspace.com
61000000 3.9% 7100000000 Yes
25 sohu.com Web Portals 61000000 3.9% 1300000000 Yes
26 about.com How-To 56000000 3.6% 650000000 Yes
27 paypal.com Merchant Services & Payment Systems 51000000 3.2% 2100000000 Yes
28 hotmail.com Email & Messaging 50000000 3.2% 870000000 Yes
29 fc2.com Web Services 50000000 3.2% 2700000000 Yes
30 tudou.com Online Video 49000000 3.2% 800000000 No
31 flickr.com Photo & Image Sharing 46000000 2.9% 1900000000 Yes
32 go.com Web Portals 45000000 2.9% 3700000000 Yes
33 cnet.com Consumer Electronics 45000000 2.9% 490000000 Yes
34 linkedin.com Social Networks 45000000 2.9% 2500000000 Yes
35 bbc.co.uk World News 45000000 2.9% 2500000000 Yes
36 imdb.com Movie Reference 42000000 2.7% 1300000000 Yes
37 rakuten.co.jp Shopping Portals & Search Engines 41000000 2.6% 4400000000 Yes
38 craigslist.org Classifieds 38000000 2.4% 14000000000 Yes
39 aol.com Web Portals 38000000 2.4% 4000000000 Yes
40 goo.ne.jp Web Portals 38000000 2.4% 870000000 Yes
41 answers.com General Reference 38000000 2.4% 310000000 Yes
42 4shared.com File Sharing & Hosting 38000000 2.4% 1900000000 Yes
43 orkut.com Social Networks 37000000 2.4% 5400000000 Yes
44 hao123.com Web Portals 37000000 2.4% 1200000000 No
45 yandex.ru Search Engines 37000000 2.4% 8500000000 Yes
46 orkut.com.br Social Networks 37000000 2.4% 70000000000 Yes
47 rapidshare.com File Sharing & Hosting 35000000 2.2% 660000000 Yes
48 photobucket.com Photo & Video Sharing 35000000 2.2% 800000000 Yes
49 mail.ru Email & Messaging 34000000 2.2% 10000000000 Yes
50 sogou.com Search Engines 34000000 2.2% 400000000 Yes
51 megaupload.com File Sharing & Hosting 34000000 2.2% 960000000 Yes
52 blogger.com Blogging Resources & Services 34000000 2.2% 1700000000 No
53 dailymotion.com Online Video 34000000 2.2% 590000000 Yes
54 xunlei.com File Sharing & Hosting 34000000 2.2% 410000000 Yes
55 ameblo.jp Blogging Resources & Services 34000000 2.2% 1500000000 Yes
56 amazon.co.jp Entertainment Media 34000000 2.2% 1200000000 No
57 skype.com VOIP & Internet Telephony 34000000 2.2% 540000000 Yes
58 ehow.com How-To 31000000 2% 230000000 Yes
59 alibaba.com Import & Export 31000000 2% 650000000 Yes
60 ifeng.com Web Portals 31000000 2% 970000000 Yes
61 cnn.com Broadcast & Network News 31000000 2% 1200000000 Yes
62 naver.com Search Engines 31000000 2% 6400000000 Yes
63 bit.ly Online Communities 31000000 2% 310000000 Yes
64 partypoker.com Poker & Casino Games 28000000 1.8% 190000000 Yes
65 tianya.cn Online Communities 28000000 1.8% 310000000 Yes
66 mediafire.com File Sharing & Hosting 28000000 1.8% 450000000 Yes
67 vkontakte.ru Social Networks 28000000 1.8% 32000000000 No
68 imageshack.us
28000000 1.8% 260000000 Yes
69 hp.com Hardware 28000000 1.8% 650000000 No
70 weather.com Weather 26000000 1.6% 730000000 Yes
71 nifty.com Web Portals 26000000 1.7% 640000000 Yes
72 daum.net Web Portals 26000000 1.6% 3300000000 Yes
73 scribd.com
26000000 1.7% 140000000 Yes
74 nytimes.com News 26000000 1.6% 650000000 Yes
75 hotfile.com File Sharing & Hosting 26000000 1.6% 400000000 No
76 56.com Online Media 25000000 1.6% 210000000 Yes
77 hi5.com Social Networks 25000000 1.6% 6500000000 Yes
78 sourceforge.net Open Source 25000000 1.6% 230000000 Yes
79 jp.msn.com Newspapers 24000000 1.5% 780000000 No
80 softonic.com Software 24000000 1.5% 330000000 Yes
81 filestube.com File Sharing & Hosting 24000000 1.5% 300000000 Yes
82 ku6.com Online Media 23000000 1.5% 160000000 Yes
83 alipay.com Merchant Services & Payment Systems 23000000 1.5% 330000000 Yes
84 mozilla.org Internet Clients & Browsers 23000000 1.5% 190000000 No
85 espn.go.com Sports 23000000 1.5% 2500000000 No
86 zynga.com Casual Games 23000000 1.5% 4000000000 Yes
87 ebay.de Auctions 23000000 1.5% 6500000000 Yes
88 uol.com.br Web Portals 23000000 1.5% 4800000000 Yes
89 biglobe.ne.jp Web Portals 22000000 1.4% 410000000 Yes
90 news.163.com We