GOOGLEDA HONG HONG'DA İLK 100 WEB SİTE

ataşehirweb rehberi

GOOGLEDA HONG HONG'DA İLK 100 WEB SİTE

GOOGLE'DA HONG HONG'DA İLK 100 WEB SİTE

1 yahoo.com 4200000 74.5% 1700000000 Yes
2 facebook.com 3400000 61.3% 3600000000 Yes
3 youtube.com 2400000 42.2% 370000000 Yes
4 live.com 2000000 35.3% 130000000 Yes
5 discuss.com.hk 1500000 26.1% 210000000 Yes
6 wikipedia.org 1500000 26.4% 41000000 No
7 uwants.com 1300000 24% 120000000 Yes
8 msn.com 1200000 21.6% 31000000 Yes
9 tvb.com 1100000 19.9% 89000000 Yes
10 apple.nextmedia.com 1100000 19.5% 120000000 No
11 baidu.com 1000000 18% 81000000 Yes
12 microsoft.com 1000000 18% 18000000 Yes
13 hsbc.com.hk 930000 16.5% 160000000 Yes
14 on.cc 900000 16% 160000000 Yes
15 apple.com 830000 14.8% 25000000 Yes
16 hko.gov.hk 760000 13.5% 28000000 No
17 sina.com.cn 680000 12.1% 50000000 Yes
18 hkjc.com 630000 11.1% 60000000 No
19 openrice.com 620000 11.1% 26000000 Yes
20 taobao.com 620000 11% 110000000 Yes
21 hangseng.com 620000 11.1% 110000000 Yes
22 youku.com 570000 10.2% 18000000 Yes
23 yp.com.hk 570000 10.1% 4700000 Yes
24 mozilla.com 570000 10.2% 7400000 Yes
25 tudou.com 560000 10% 34000000 No
26 adobe.com 510000 9.1% 5500000 Yes
27 qq.com 510000 9.1% 60000000 Yes
28 sina.com.hk 470000 8.4% 34000000 Yes
29 mysinablog.com 470000 8.4% 6700000 Yes
30 pixnet.net 470000 8.5% 6200000 Yes
31 hkgolden.com 460000 8.3% 80000000 Yes
32 bochk.com 460000 8.3% 73000000 No
33 aastocks.com 430000 7.7% 150000000 Yes
34 centamap.com 420000 7.5% 9900000 No
35 wretch.cc 390000 6.9% 13000000 Yes
36 mingpao.com 390000 7% 17000000 Yes
37 bing.com 380000 6.8% 4200000 Yes
38 rthk.org.hk 380000 6.8% 8900000 No
39 xanga.com 360000 6.3% 19000000 Yes
40 flickr.com 360000 6.3% 13000000 Yes
41 ppshk.com 360000 6.4% 12000000 Yes
42 wordpress.com 360000 6.4% 3900000 Yes
43 hku.hk 350000 6.2% 28000000 No
44 hotmail.com 350000 6.2% 5600000 Yes
45 netvigator.com 350000 6.3% 20000000 Yes
46 travian.hk 350000 6.3% 19000000 No
47 lalulu.com 350000 6.3% 3500000 Yes
48 baby-kingdom.com 320000 5.8% 17000000 Yes
49 dcfever.com 320000 5.7% 28000000 Yes
50 hk-pub.com 300000 5.3% 16000000 Yes
51 overture.com 290000 5.2% 1800000 Yes
52 getjetso.com 290000 5.1% 3200000 Yes
53 cuhk.edu.hk 290000 5.1% 16000000 Yes
54 fc2.com 290000 5.1% 14000000 Yes
55 sendspace.com 290000 5.3% 3500000 Yes
56 881903.com 290000 5.2% 6800000 Yes
57 lcsd.gov.hk 290000 5.2% 8900000 No
58 wenweipo.com 290000 5.3% 2600000 No
59 three.com.hk 270000 4.8% 9000000 No
60 hkedcity.net 270000 4.8% 7400000 No
61 photobucket.com 270000 4.8% 4200000 Yes
62 mtr.com.hk 270000 4.8% 4600000 No
63 filesonic.com 270000 4.7% 2400000 No
64 hkheadline.com 260000 4.7% 4700000 Yes
65 hkreporter.com 260000 4.7% 11000000 Yes
66 hkepc.com 260000 4.6% 16000000 Yes
67 yam.com 260000 4.7% 9100000 Yes
68 catcatforum.com 260000 4.7% 5200000 Yes
69 56.com 260000 4.6% 4700000 Yes
70 soso.com 260000 4.7% 4700000 No
71 cnet.com 260000 4.7% 2600000 Yes
72 etnet.com.hk 260000 4.7% 110000000 Yes
73 xunlei.com 260000 4.7% 10000000 Yes
74 wikia.com 260000 4.7% 4700000 Yes
75 hk.nextmedia.com 240000 4.3% 5500000 Yes
76 lalulalu.com 240000 4.3% 6200000 Yes
77 price.com.hk 240000 4.3% 8900000 Yes
78 xuite.net 240000 4.3% 2900000 Yes
79 jobsdb.com 240000 4.3% 13000000 Yes
80 soku.com 240000 4.3% 8900000 Yes
81 fileserve.com 240000 4.2% 2400000 No
82 hkpl.gov.hk 240000 4.3% 11000000 No
83 standardchartered.com.hk 220000 3.9% 17000000 No
84 twitter.com 220000 3.9% 5600000 Yes
85 alibaba.com 220000 3.9% 9900000 Yes
86 amazon.com 220000 3.9% 5600000 Yes
87 kmb.hk 220000 3.9% 3100000 No
88 qooza.hk 220000 4% 28000000 Yes
89 imageshack.us 220000 3.9% 3900000 Yes
90 88db.com 220000 3.9% 3100000 Yes
91 mediafire.com 220000 3.9% 2600000 Yes
92 bbc.co.uk 220000 3.9% 6700000 Yes
93 esdlife.com 220000 3.9% 5500000 Yes
94 gocsgo.com 200000 3.5% 1600000 No
95 udn.com 200000 3.5% 2400000 Yes
96 cathaypacific.com 200000 3.5% 16000000 Yes
97 wholehk.com 200000 3.6% 1800000 Yes
98 info.gov.hk 200000 3.5% 1600000 No
99 freakshare.net 180000 3.2% 1300000 Yes
100 park.hongkongdisneyland.com 160000 2.9% 1600000 Yes


YORUM EKLE
SIRADAKİ HABER